Usage Statistics for lostbetsgames.com

Summary Period: December 2009
Generated 01-Jan-2010 00:23 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents]

Monthly Statistics for December 2009
Total Hits 15220395
Total Files 13697456
Total Pages 657338
Total Visits 337520
Total KBytes 7913280753
Total Unique Sites 279415
Total Unique URLs 4453
Total Unique Referrers 28544
Total Unique User Agents 8097
. Avg Max
Hits per Hour 20457 57552
Hits per Day 490980 960804
Files per Day 441853 873332
Pages per Day 21204 49550
Visits per Day 10887 29737
KBytes per Day 255267121 638292843
Hits by Response Code
Undefined response code 1
Code 200 - OK 13697456
Code 206 - Partial Content 196163
Code 301 - Moved Permanently 1363
Code 302 - Found 44840
Code 304 - Not Modified 761023
Code 400 - Bad Request 60
Code 403 - Forbidden 51
Code 404 - Not Found 518960
Code 405 - Method Not Allowed 3
Code 412 - Precondition Failed 8
Code 416 - Requested Range Not Satisfiable 454
Code 500 - Internal Server Error 1
Code 501 - Not Implemented 12

Daily usage for December 2009

Daily Statistics for December 2009
Day Hits Files Pages Visits Sites KBytes
1 527874 3.47% 474286 3.46% 20309 3.09% 9342 2.77% 9494 3.40% 313936447 3.97%
2 436369 2.87% 392828 2.87% 17097 2.60% 7201 2.13% 7418 2.65% 271791720 3.43%
3 364477 2.39% 323922 2.36% 13577 2.07% 5516 1.63% 5738 2.05% 392795789 4.96%
4 398138 2.62% 356562 2.60% 16057 2.44% 6999 2.07% 7137 2.55% 245375240 3.10%
5 449784 2.96% 400252 2.92% 21030 3.20% 11321 3.35% 11479 4.11% 220707340 2.79%
6 316749 2.08% 285531 2.08% 13808 2.10% 6713 1.99% 6891 2.47% 131956811 1.67%
7 412931 2.71% 367589 2.68% 18205 2.77% 9071 2.69% 9185 3.29% 265403671 3.35%
8 427981 2.81% 379756 2.77% 18167 2.76% 7595 2.25% 7668 2.74% 309974189 3.92%
9 413422 2.72% 369028 2.69% 17398 2.65% 7934 2.35% 8071 2.89% 194443248 2.46%
10 385309 2.53% 347089 2.53% 16672 2.54% 7569 2.24% 7708 2.76% 165999288 2.10%
11 771205 5.07% 703872 5.14% 34595 5.26% 20972 6.21% 20807 7.45% 347658954 4.39%
12 550661 3.62% 497847 3.63% 23950 3.64% 12770 3.78% 12758 4.57% 230740822 2.92%
13 384162 2.52% 347330 2.54% 16112 2.45% 7635 2.26% 7905 2.83% 178987495 2.26%
14 960804 6.31% 873332 6.38% 42923 6.53% 24034 7.12% 23809 8.52% 439156536 5.55%
15 960660 6.31% 850526 6.21% 49550 7.54% 29737 8.81% 29279 10.48% 484670003 6.12%
16 785205 5.16% 702757 5.13% 36582 5.57% 20731 6.14% 20481 7.33% 638292843 8.07%
17 532027 3.50% 477031 3.48% 23355 3.55% 11140 3.30% 11250 4.03% 278609400 3.52%
18 441459 2.90% 394960 2.88% 18307 2.79% 8289 2.46% 8277 2.96% 235520388 2.98%
19 397751 2.61% 359707 2.63% 16595 2.52% 7022 2.08% 7090 2.54% 193119756 2.44%
20 319253 2.10% 286775 2.09% 13925 2.12% 6671 1.98% 6879 2.46% 183900386 2.32%
21 431387 2.83% 385873 2.82% 18495 2.81% 8510 2.52% 8679 3.11% 198177828 2.50%
22 404621 2.66% 363970 2.66% 16554 2.52% 6833 2.02% 6903 2.47% 183517442 2.32%
23 339506 2.23% 306325 2.24% 13372 2.03% 5963 1.77% 6089 2.18% 139417960 1.76%
24 403304 2.65% 367558 2.68% 17184 2.61% 10759 3.19% 10975 3.93% 145393379 1.84%
25 340777 2.24% 298326 2.18% 14356 2.18% 8647 2.56% 8784 3.14% 183778439 2.32%
26 458343 3.01% 418359 3.05% 19715 3.00% 11048 3.27% 11216 4.01% 177374639 2.24%
27 367442 2.41% 331057 2.42% 15339 2.33% 8462 2.51% 8720 3.12% 143705278 1.82%
28 522199 3.43% 473061 3.45% 22100 3.36% 11960 3.54% 12060 4.32% 200583820 2.53%
29 729495 4.79% 669315 4.89% 30788 4.68% 16337 4.84% 16291 5.83% 385015277 4.87%
30 554086 3.64% 501458 3.66% 23571 3.59% 12276 3.64% 12383 4.43% 254861961 3.22%
31 433014 2.84% 391174 2.86% 17650 2.69% 8851 2.62% 9026 3.23% 178414404 2.25%

Hourly usage for December 2009

Hourly Statistics for December 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 20053 621658 4.08% 18046 559441 4.08% 837 25962 3.95% 10065340 312025547 3.94%
1 17481 541928 3.56% 15766 488762 3.57% 746 23141 3.52% 7641733 236893710 2.99%
2 15204 471329 3.10% 13766 426764 3.12% 662 20547 3.13% 7681365 238122308 3.01%
3 13766 426757 2.80% 12483 387002 2.83% 605 18781 2.86% 6865848 212841290 2.69%
4 12983 402480 2.64% 11745 364104 2.66% 593 18401 2.80% 6366199 197352172 2.49%
5 12619 391199 2.57% 11426 354234 2.59% 573 17767 2.70% 5454931 169102864 2.14%
6 13794 427619 2.81% 12417 384947 2.81% 628 19481 2.96% 5960374 184771599 2.33%
7 16577 513915 3.38% 14952 463525 3.38% 750 23263 3.54% 7502780 232586180 2.94%
8 19567 606585 3.99% 17575 544849 3.98% 861 26711 4.06% 8016448 248509876 3.14%
9 22432 695398 4.57% 20172 625340 4.57% 971 30101 4.58% 25132650 779112165 9.85%
10 23399 725398 4.77% 21048 652509 4.76% 1019 31594 4.81% 10482587 324960203 4.11%
11 24449 757937 4.98% 22033 683043 4.99% 1085 33645 5.12% 11581920 359039528 4.54%
12 24396 756298 4.97% 21693 672503 4.91% 1044 32374 4.93% 15220996 471850889 5.96%
13 24036 745144 4.90% 21416 663908 4.85% 1042 32310 4.92% 16566140 513550344 6.49%
14 24161 749014 4.92% 21674 671905 4.91% 1029 31901 4.85% 14224994 440974816 5.57%
15 25144 779471 5.12% 22662 702552 5.13% 1060 32887 5.00% 13029820 403924428 5.10%
16 25695 796555 5.23% 23040 714251 5.21% 1084 33609 5.11% 13934584 431972109 5.46%
17 25906 803091 5.28% 23395 725259 5.29% 1104 34250 5.21% 12173622 377382292 4.77%
18 25129 779028 5.12% 22591 700339 5.11% 1065 33039 5.03% 10965676 339935971 4.30%
19 22971 712125 4.68% 20582 638064 4.66% 996 30903 4.70% 11067389 343089056 4.34%
20 19619 608213 4.00% 17703 548801 4.01% 850 26352 4.01% 8787510 272412801 3.44%
21 18647 578065 3.80% 16807 521017 3.80% 797 24710 3.76% 8260982 256090429 3.24%
22 21293 660111 4.34% 19231 596181 4.35% 879 27278 4.15% 9074641 281313870 3.55%
23 21647 671077 4.41% 19617 608156 4.44% 913 28331 4.31% 9208591 285466307 3.61%

Top 60 of 4453 Total URLs
# Hits KBytes URL
1 132214 0.87% 648814 0.01% /
2 121222 0.80% 4148625 0.05% /cover.jpg
3 114454 0.75% 9167874 0.12% /i/lb_03.jpg
4 113960 0.75% 242087 0.00% /i/styles.css
5 112845 0.74% 155869 0.00% /i/lb_06.jpg
6 112730 0.74% 146553 0.00% /i/lb_04.jpg
7 112587 0.74% 186846 0.00% /i/lb_07.jpg
8 112412 0.74% 247021 0.00% /i/lb_08.jpg
9 112244 0.74% 175502 0.00% /i/lb_09.jpg
10 112077 0.74% 159905 0.00% /i/lb_10.jpg
11 111718 0.73% 2581229 0.03% /vids/26/main.jpg
12 111664 0.73% 664806 0.01% /swfobject.js
13 111515 0.73% 28503 0.00% /i/index_11.gif
14 111511 0.73% 239146 0.00% /i/vid_10.jpg
15 111374 0.73% 3249228 0.04% /vids/25/main.jpg
16 111344 0.73% 4167 0.00% /i/spacer.gif
17 110827 0.73% 5043898 0.06% /vids/24/main.jpg
18 110233 0.72% 3218707 0.04% /vids/23/main.jpg
19 109356 0.72% 2369103 0.03% /vids/22/main.jpg
20 109283 0.72% 283277 0.00% /i/lb_13.gif
21 109208 0.72% 3082661 0.04% /vids/21/main.jpg
22 108865 0.72% 3262350 0.04% /vids/20/main.jpg
23 108680 0.71% 274322 0.00% /i/bg_09.jpg
24 108202 0.71% 2344262 0.03% /vids/19/main.jpg
25 107960 0.71% 2998766 0.04% /vids/17/main.jpg
26 107876 0.71% 2044586 0.03% /vids/18/main.jpg
27 107528 0.71% 2428745 0.03% /vids/16/main.jpg
28 107263 0.70% 2721240 0.03% /vids/15/main.jpg
29 107135 0.70% 2951255 0.04% /vids/14/main.jpg
30 106718 0.70% 2843646 0.04% /vids/13/main.jpg
31 106251 0.70% 1040817 0.01% /i/lb_16.jpg
32 106230 0.70% 2196218 0.03% /vids/12/main.jpg
33 106153 0.70% 2678775 0.03% /vids/11/main.jpg
34 106079 0.70% 3151271 0.04% /vids/10/main.jpg
35 105718 0.69% 2840742 0.04% /vids/9/main.jpg
36 105263 0.69% 2221389 0.03% /vids/8/main.jpg
37 105185 0.69% 2688050 0.03% /vids/6/main.jpg
38 105144 0.69% 2418511 0.03% /vids/7/main.jpg
39 105138 0.69% 2887588 0.04% /vids/4/main.jpg
40 104937 0.69% 2669793 0.03% /vids/3/main.jpg
41 104788 0.69% 2536932 0.03% /vids/5/main.jpg
42 104226 0.68% 2679088 0.03% /vids/1/main.jpg
43 104118 0.68% 2558487 0.03% /vids/2/main.jpg
44 104061 0.68% 2644903 0.03% /i/lb_23.jpg
45 103863 0.68% 27711 0.00% /i/index_13.gif
46 101547 0.67% 427988 0.01% /eflv025_liquid_grey.swf
47 84802 0.56% 2175068 0.03% /vids/27/main.jpg
48 76719 0.50% 2019061 0.03% /vids/28/main.jpg
49 56013 0.37% 53285 0.00% /mygalleries/3/
50 54880 0.36% 5514683 0.07% /mygalleries/3/i/index_01.jpg
51 54870 0.36% 1958379 0.02% /mygalleries/3/1.jpg
52 54838 0.36% 1796895 0.02% /mygalleries/3/2.jpg
53 54780 0.36% 794805 0.01% /mygalleries/3/i/index_09.gif
54 54720 0.36% 1921187 0.02% /mygalleries/3/4.jpg
55 54678 0.36% 2024023 0.03% /mygalleries/3/i/index_04.gif
56 54540 0.36% 385254 0.00% /mygalleries/3/i/index_08.gif
57 54525 0.36% 63820 0.00% /mygalleries/3/i/index_02.gif
58 54484 0.36% 384562 0.00% /mygalleries/3/i/index_07.gif
59 54453 0.36% 1722076 0.02% /mygalleries/3/3.jpg
60 54391 0.36% 88369 0.00% /mygalleries/3/i/index_06.gif

Top 10 of 4453 Total URLs By KBytes
# Hits KBytes URL
1 42141 0.28% 2459094604 31.08% /trailer.flv
2 1077 0.01% 330071850 4.17% /members/videos/9/scene 9 - LostBets - 018 - Addie and Simon play Strip Four-in-a-Row (HD).mp4
3 18743 0.12% 236769521 2.99% /galleries/flash/3/trailer.flv
4 1050 0.01% 183473746 2.32% /members/videos/26/scene 26 - LostBets - 060 - Penny Danielle and Samantha play Strip Jester (HD).mp4
5 13425 0.09% 152024820 1.92% /vids/26/trailer.flv
6 765 0.01% 147626306 1.87% /members/videos/10/scene 10 - LostBets - 056 - Lily Elise Amber Sean Pie-Eating Contest (HD).mp4
7 722 0.00% 109340641 1.38% /members/videos/15/scene 15 - LostBets - 021 - Ashley and Kala play Strip Four-in-a-Row (HD).mp4
8 933 0.01% 108427144 1.37% /members/videos/29/scene 29 - LostBets - 067 - Brigid Faith and Arwen play Strip High Card (HD).mp4
9 459 0.00% 105306986 1.33% /members/videos/19/scene 19 - LostBets - 063 - Elise Amber Lily Sean play Strip Screw-Your-Neighbor (HD).mp4
10 523 0.00% 96392796 1.22% /members/videos/11/scene 11 - LostBets - 032 - Mary and Amber play Strip Memory (HD).mp4

Top 20 of 192 Total Entry Pages
# Hits Visits URL
1 132214 0.87% 87900 26.07% /
2 56013 0.37% 53277 15.80% /mygalleries/3/
3 39126 0.26% 35389 10.50% /mygalleries/1/
4 35168 0.23% 31844 9.44% /mygalleries/2/
5 30615 0.20% 27107 8.04% /galleries/flash/3/
6 15243 0.10% 13699 4.06% /galleries/mgp/12/
7 10440 0.07% 9759 2.89% /promotools/galleries/mgp/9m/
8 6956 0.05% 6096 1.81% /galleries/flash/1/
9 6519 0.04% 5453 1.62% /galleries/mgp/19/
10 5567 0.04% 5276 1.56% /promotools/galleries/flash/4i/
11 6204 0.04% 5113 1.52% /galleries/mgp/3/
12 5072 0.03% 4795 1.42% /promotools/galleries/mgp/10y/
13 4761 0.03% 4383 1.30% /promotools/galleries/mgp/12p/
14 5142 0.03% 3626 1.08% /mygalleries/4/
15 4805 0.03% 3413 1.01% /mygalleries/5/
16 4651 0.03% 3288 0.98% /galleries/mgp/2/
17 2897 0.02% 2239 0.66% /galleries/flash/15/
18 2651 0.02% 2014 0.60% /galleries/flash/19/
19 2796 0.02% 2003 0.59% /mygalleries/9/
20 2191 0.01% 1730 0.51% /galleries/flash/5/

Top 20 of 196 Total Exit Pages
# Hits Visits URL
1 132214 0.87% 53766 16.00% /
2 56013 0.37% 50744 15.10% /mygalleries/3/
3 39126 0.26% 35325 10.52% /mygalleries/1/
4 35168 0.23% 30611 9.11% /mygalleries/2/
5 30615 0.20% 21486 6.40% /galleries/flash/3/
6 15243 0.10% 12865 3.83% /galleries/mgp/12/
7 10440 0.07% 9382 2.79% /promotools/galleries/mgp/9m/
8 6956 0.05% 5079 1.51% /galleries/flash/1/
9 6519 0.04% 4872 1.45% /galleries/mgp/19/
10 5567 0.04% 4861 1.45% /promotools/galleries/flash/4i/
11 14955 0.10% 4660 1.39% /vids/26/
12 5072 0.03% 4613 1.37% /promotools/galleries/mgp/10y/
13 6204 0.04% 4585 1.36% /galleries/mgp/3/
14 4761 0.03% 4213 1.25% /promotools/galleries/mgp/12p/
15 9193 0.06% 4116 1.23% /join.html
16 4805 0.03% 3396 1.01% /mygalleries/5/
17 5142 0.03% 3386 1.01% /mygalleries/4/
18 4651 0.03% 3277 0.98% /galleries/mgp/2/
19 8780 0.06% 2583 0.77% /vids/19/
20 8550 0.06% 2525 0.75% /vids/17/

Top 60 of 279415 Total Sites
# Hits Files KBytes Visits Hostname
1 14620 0.10% 655 0.00% 3609455 0.05% 8 0.00% 203.97.183.105
2 12428 0.08% 11825 0.09% 259215 0.00% 203 0.06% 207.154.59.124
3 11325 0.07% 9446 0.07% 11804045 0.15% 38 0.01% 24.15.158.27
4 9590 0.06% 9407 0.07% 710866234 8.98% 14 0.00% 173.74.221.182
5 6542 0.04% 5895 0.04% 1947909 0.02% 28 0.01% 212.242.145.189
6 6476 0.04% 633 0.00% 1902 0.00% 136 0.04% 64.38.241.33
7 5603 0.04% 5557 0.04% 109541 0.00% 277 0.08% 74.125.16.1
8 5460 0.04% 1235 0.01% 120277 0.00% 87 0.03% 71.229.82.114
9 5382 0.04% 5319 0.04% 112608 0.00% 247 0.07% 64.233.173.18
10 5200 0.03% 5007 0.04% 320844 0.00% 92 0.03% 72.76.47.165
11 5066 0.03% 3248 0.02% 5446773 0.07% 34 0.01% 76.31.211.142
12 5044 0.03% 4983 0.04% 152012 0.00% 238 0.07% 74.125.74.194
13 4913 0.03% 4836 0.04% 89241 0.00% 6 0.00% 24.1.90.123
14 4809 0.03% 4400 0.03% 10462979 0.13% 50 0.01% 96.61.234.81
15 4517 0.03% 3997 0.03% 2728969 0.03% 59 0.02% 68.224.34.215
16 4495 0.03% 4181 0.03% 432859 0.01% 31 0.01% 67.80.122.226
17 4488 0.03% 4161 0.03% 342051141 4.32% 5 0.00% 70.172.205.87
18 4443 0.03% 2576 0.02% 441733 0.01% 53 0.02% 68.14.9.132
19 4427 0.03% 1928 0.01% 11504221 0.15% 31 0.01% 59.101.137.209
20 4317 0.03% 3352 0.02% 743456 0.01% 18 0.01% 174.115.244.234
21 4281 0.03% 3561 0.03% 7061724 0.09% 18 0.01% 124.185.165.209
22 4279 0.03% 2646 0.02% 13881384 0.18% 24 0.01% 96.249.157.249
23 4239 0.03% 3742 0.03% 2763860 0.03% 45 0.01% 77.96.94.174
24 4161 0.03% 3667 0.03% 20034707 0.25% 23 0.01% 209.162.3.96
25 4053 0.03% 3343 0.02% 7303930 0.09% 50 0.01% 64.237.90.149
26 4051 0.03% 2497 0.02% 6454261 0.08% 17 0.01% 98.230.31.206
27 3973 0.03% 3581 0.03% 1817696 0.02% 51 0.02% 188.177.255.114
28 3869 0.03% 3862 0.03% 540303 0.01% 1 0.00% 84.127.221.33
29 3813 0.03% 1884 0.01% 523962 0.01% 22 0.01% 65.49.2.23
30 3799 0.02% 3030 0.02% 8680081 0.11% 59 0.02% 174.79.6.84
31 3788 0.02% 2624 0.02% 11164189 0.14% 22 0.01% 82.6.39.8
32 3768 0.02% 3627 0.03% 390075 0.00% 10 0.00% 66.41.111.96
33 3718 0.02% 3009 0.02% 635209 0.01% 57 0.02% 72.83.137.236
34 3647 0.02% 3644 0.03% 68007 0.00% 3 0.00% 74.190.233.3
35 3644 0.02% 3644 0.03% 59252 0.00% 4 0.00% 76.255.17.90
36 3600 0.02% 3598 0.03% 329183 0.00% 1 0.00% 71.194.171.47
37 3592 0.02% 3332 0.02% 17642634 0.22% 17 0.01% 173.63.35.28
38 3542 0.02% 2185 0.02% 14119869 0.18% 14 0.00% 76.106.10.208
39 3494 0.02% 3173 0.02% 5220691 0.07% 18 0.01% 68.80.48.172
40 3466 0.02% 3154 0.02% 10288402 0.13% 13 0.00% 173.30.225.199
41 3355 0.02% 3220 0.02% 5850013 0.07% 12 0.00% 68.37.156.2
42 3296 0.02% 3265 0.02% 5572555 0.07% 4 0.00% 89.103.103.73
43 3274 0.02% 1290 0.01% 6244009 0.08% 60 0.02% 24.117.139.238
44 3253 0.02% 2677 0.02% 5244549 0.07% 456 0.14% 150.70.84.153
45 3215 0.02% 2285 0.02% 1720929 0.02% 59 0.02% 80.123.77.106
46 3199 0.02% 2679 0.02% 5594936 0.07% 482 0.14% 150.70.84.24
47 3179 0.02% 2912 0.02% 1167174 0.01% 43 0.01% 99.235.190.27
48 3151 0.02% 1390 0.01% 274091 0.00% 44 0.01% 74.94.148.37
49 3072 0.02% 2704 0.02% 2503067 0.03% 26 0.01% 95.130.216.162
50 3005 0.02% 2918 0.02% 1140098 0.01% 5 0.00% 71.58.124.109
51 2988 0.02% 1547 0.01% 1219369 0.02% 26 0.01% 24.165.61.36
52 2987 0.02% 2804 0.02% 21104794 0.27% 22 0.01% 76.180.31.72
53 2971 0.02% 2531 0.02% 2683627 0.03% 12 0.00% 86.152.249.100
54 2964 0.02% 1366 0.01% 8002398 0.10% 10 0.00% 99.38.237.180
55 2963 0.02% 2912 0.02% 397427 0.01% 25 0.01% 24.111.82.87
56 2952 0.02% 2638 0.02% 570359 0.01% 14 0.00% 67.247.7.99
57 2922 0.02% 2806 0.02% 4402060 0.06% 25 0.01% 67.71.156.19
58 2913 0.02% 2405 0.02% 1070319 0.01% 53 0.02% 98.228.57.221
59 2902 0.02% 2872 0.02% 95247 0.00% 143 0.04% 72.14.193.67
60 2891 0.02% 1696 0.01% 3490800 0.04% 14 0.00% 71.225.188.124

Top 10 of 279415 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9590 0.06% 9407 0.07% 710866234 8.98% 14 0.00% 173.74.221.182
2 4488 0.03% 4161 0.03% 342051141 4.32% 5 0.00% 70.172.205.87
3 1527 0.01% 1450 0.01% 81202711 1.03% 3 0.00% 71.196.61.178
4 1992 0.01% 1941 0.01% 63364992 0.80% 3 0.00% 203.97.183.23
5 1121 0.01% 1089 0.01% 52674490 0.67% 2 0.00% 91.8.140.209
6 890 0.01% 818 0.01% 25268492 0.32% 1 0.00% 87.79.187.73
7 1655 0.01% 1534 0.01% 24951822 0.32% 5 0.00% 83.248.102.109
8 2987 0.02% 2804 0.02% 21104794 0.27% 22 0.01% 76.180.31.72
9 2396 0.02% 1747 0.01% 20916571 0.26% 12 0.00% 96.26.185.227
10 4161 0.03% 3667 0.03% 20034707 0.25% 23 0.01% 209.162.3.96

Top 100 of 28544 Total Referrers
# Hits Referrer
1 939755 6.17% - (Direct Request)
2 35581 0.23% http://www.thehun.net/overflow/
3 25723 0.17% http://www.video-post.com/main.html
4 25685 0.17% http://www.truthordarepics.com/blog/
5 15497 0.10% http://www.pinkworld.com/
6 13834 0.09% http://www.video-post.com/thumbview/
7 11933 0.08% http://www.privatemov.com/
8 10180 0.07% http://translate.googleusercontent.com/translate_c
9 7081 0.05% http://www.teenshomemade.com/
10 6184 0.04% http://www.truthordarepics.com/pics/2/
11 6153 0.04% http://www.bustnow.com/
12 5399 0.04% http://www.lostbets.com/
13 5392 0.04% http://www.shemp.com/shemp004.htm
14 5203 0.03% http://www.twilightsex.com/
15 5092 0.03% http://www.truthordarepics.com/submit/lostbetsgames/
16 4851 0.03% http://www.teensfilm.com/
17 3681 0.02% http://refer.ccbill.com/cgi-bin/clicks.cgi
18 3593 0.02% http://lostbets.com/
19 3474 0.02% http://www.mia-movies.com/
20 3408 0.02% http://pinkworld.com/
21 3365 0.02% http://blog.lostbets.com/
22 3322 0.02% http://galleries.askjolene.com/
23 3056 0.02% http://privatemov.com/
24 2720 0.02% http://www.bustnow.com/category/amateur
25 2601 0.02% http://www.naughtysextube.com/
26 2389 0.02% http://www.fode-me.com/
27 2340 0.02% http://lunka.com/v/
28 2249 0.01% http://www.asktiava.com/search/
29 2188 0.01% http://www.shemp.com/moviesamateur.html
30 2073 0.01% http://www.natasja.net/dailyupdated/1012.html
31 1987 0.01% http://www.video-post.com/categories/text/babe.html
32 1880 0.01% http://www.video-post.com/categories/text/amateur.html
33 1814 0.01% http://www.whorevideos.com/
34 1419 0.01% http://www.video-post.com/categories/thumbs/amateur.html
35 1418 0.01% http://www.fode-me.com/amadoras/
36 1164 0.01% http://www.truthordarepics.com/sexstoryarchive/nudebeachpictures/
37 1080 0.01% http://www.bravovids.com/st/niches/panties.shtml
38 1037 0.01% http://www.lunka.com/v/
39 1036 0.01% http://www.truthordarepics.com/momanddaughter/
40 926 0.01% http://www.cocovideos.com/mgp.php
41 906 0.01% http://www.adultforums247.com/forums/graffiti-wall/1311-20-new-kick-ass-galleries-lostbetsgames-com.html
42 896 0.01% http://69.93.45.58/ver.php
43 884 0.01% http://www.google.com/search
44 871 0.01% http://www.fode-me.com/videos/amadoras/
45 847 0.01% http://www.truthordarepics.com/mirror/darevideos/
46 774 0.01% http://www.truthordarepics.com/pizzadare/
47 752 0.00% http://movies.askjolene.com/al4a/search1/
48 730 0.00% http://www.youngleafs.com/movies/amateur.shtml
49 729 0.00% http://70.85.166.218/ver.php
50 724 0.00% http://www.rabbitsreviews.com/s8463/Lost-Bets-Games.html
51 701 0.00% http://movies.askjolene.com/worldsex/search1/
52 692 0.00% http://www.gratis-seksfilms.nl/g.php
53 682 0.00% http://www.naughtysextube.com/category/amateur/
54 675 0.00% http://www.bravoteens.com/vids/amateur.shtml
55 668 0.00% http://www.truthordarepics.com/sexstoryarchive/shower/
56 666 0.00% http://www.adultwebmastergroup.com/showthread.php
57 649 0.00% http://www.truthordarepics.com/pics/
58 648 0.00% http://video-post.com/thumbview/
59 645 0.00% http://www.truthordarepics.com/submit/sellyoursextape/
60 630 0.00% http://www.pinkworld.com
61 612 0.00% http://www.truthordarepics.com/couples/
62 609 0.00% http://www.video-post.com/dates/thumbs/december-15.html
63 602 0.00% http://67.18.163.178/ver.php
64 582 0.00% http://67.18.159.226/ver.php
65 580 0.00% http://www.truthordarepics.com/sexstoryarchive/
66 572 0.00% http://www.bravoteens.com/vids/panty.shtml
67 561 0.00% http://www.truthordarepics.com/mirror/
68 550 0.00% http://67.19.108.154/ver.php
69 543 0.00% http://www.nastyalien.com/
70 543 0.00% http://www.youngleafs.com/movies/panty.shtml
71 540 0.00% http://74.52.150.250/ver.php
72 533 0.00% http://www.slutsvideos.com/
73 532 0.00% http://www.truthordarepics.com/sexstoryarchive/nakedgirls/
74 523 0.00% http://teenshomemade.com/
75 523 0.00% http://www.truthordarepics.com/sexstoryarchive/orgasm/
76 519 0.00% http://127.0.0.1:4664/preview
77 514 0.00% http://www.truthordarepics.com/pictures/nudecouples/
78 478 0.00% http://www.alphaporno.com/videos/playing-a-strip-card-game/
79 471 0.00% http://www.teenboat.com/st/niches/amateur-movies.shtml
80 454 0.00% http://www.bustnow.com/new/2
81 446 0.00% http://www.truthordarepics.com/showingboobs/
82 434 0.00% http://www.truthordarepics.com/sexstoryarchive/beach/
83 430 0.00% http://www.truthordarepics.com/enf/
84 423 0.00% http://www.truthordarepics.com/blog/2009_10_01_archive.html
85 421 0.00% http://www.bustnow.com/category/amateur/2
86 412 0.00% http://www.boneme.com/m/game.htm
87 409 0.00% http://www.video-post.com/dates/thumbs/december-16.html
88 406 0.00% http://www.youngleafs.com/pictures/panty.shtml
89 394 0.00% http://www.truthordarepics.com/stories2/
90 391 0.00% http://www.bravoteens.com/vids/lesbians.shtml
91 391 0.00% http://www.video-post.com/categories/thumbs/babe.html
92 383 0.00% http://www.sexfilm.nl/main.shtml
93 378 0.00% http://www.truthordarepics.com/blog/2009_12_01_archive.html
94 377 0.00% http://70.85.114.18/ver.php
95 376 0.00% http://mia-movies.com/
96 372 0.00% http://www.truthordarepics.com/submit/boobs/
97 367 0.00% http://www.truthordarepics.com/submit/freevideochat/
98 363 0.00% http://www.truthordarepics.com/sexstoryarchive/partysex/
99 359 0.00% http://www.truthordarepics.com/sexstoryarchive/strippoker/
100 353 0.00% http://www.truthordarepics.com/realityporn/

Top 20 of 315 Total Search Strings
# Hits Search String
1 199 14.90% lostbetsgames.com
2 104 7.78% lost bets games
3 103 7.71% lostbetsgames
4 77 5.76% lost bets
5 53 3.97% lostbets games
6 49 3.67% site:www.lostbetsgames.com lost bets games
7 30 2.25% lost bets pie eating contest
8 29 2.17% site:lostbetsgames.com
9 23 1.72% lostbetgames
10 22 1.65% lostbets
11 18 1.35% lost bets strip games
12 18 1.35% lostbets.com
13 17 1.27% site:www.lostbetsgames.com inurl:mgp
14 14 1.05% strip rock paper scissors mia
15 13 0.97% www.lostbetsgames.com
16 12 0.90% http://www.lostbetsgames.com/ site:lostbetsgames.com
17 12 0.90% lost bets game
18 11 0.82% art
19 11 0.82% lostbets raven
20 11 0.82% site:lostbetsgames.com inurl:promotools

Top 30 of 8097 Total User Agents
# Hits User Agent
1 2388708 15.69% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
2 1443637 9.48% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
3 452557 2.97% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.5) G
4 395669 2.60% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
5 395107 2.60% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
6 384700 2.53% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; WOW64; Tri
7 320536 2.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
8 299400 1.97% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
9 275874 1.81% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.6) G
10 257832 1.69% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
11 255787 1.68% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6.3; SL
12 251784 1.65% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.15)
13 248850 1.63% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.1.5) G
14 248691 1.63% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US) AppleWebKit/5
15 226974 1.49% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_8; en-us) Appl
